|
|
|
Szczegóły Produktu:
Zapłata:
|
| Typ: | Pas | Grubość: | 0,02 ~ 2 mm |
|---|---|---|---|
| Szerokość: | 5mm ~ 600mm | HV (miękkie): | <130 |
| Proces starzenia: | Dostępny | Gęstość: | 8.25 |
| Temperatura starzenia: | 260~426 | Współczynnik rozszerzalności cieplnej (μm /mk): | 16.7 |
| Temperatura likwidusu (℃): | 980 | Być: | 1,8~2,1 |
C17200 Beryllium Copper Strip | 0.254mm X 8.2mm Dimensions (Cube2 Brand) Common Name: C17200, alloy25, CuBe2, QBe2.0, DIN 2.1247 CuBe2--C17200 Beryllium Copper is the most commonly utilized Copper Beryllium alloy and is notable for its highest strength and hardness compared to commercial copper alloys. C17200 alloy contains appr. 2% of beryllium and achieves its ultimate tensile strength can exceed 200 ksi, while the hardness approaches Rockwell C45. Meanwhile, the electrical
Osoba kontaktowa: Mr. Qiu
Tel: +8613795230939